
P420DVD-X LCD TV is a model that makes you confident about the right choice. The attractive 42-inch display is suitable for every room. Thanks to high resolution of this LCD TV display and HD compatibility, you can enjoy high-definition movies. There is also no need to buy separated DVD/DivX player as it is already built-in. In terms of connectivity there is nothing missing: digital HDMI, DVI and S/PDIF interfaces as well as full set of analog audio/video in- and out- connectors are standard features of this LCD TV set.
Options:
P420DVD-X-AMP – LCD TV model w/ digital amplifier
P420DVD-XD – LCD TV model w/ DVB-T tuner
![]() | Hi-tech catalogue'09 (PDF, 7.9Mb) Fashion catalogue '09 (PDF, 14.9Mb) |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 42" |
| Viewable Display Diagonal Length | 42" |
| Color Support | 16.7M |
| Maximum Resolution | 1366x768 |
| Maximum Horizontal Scan Frequency | 60 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 56 Hz |
| Image Aspect Ratio | 16:9, 4:3 |
| Image Brightness | 500 cd/m2 |
| Dynamic Contrast Ratio | 1600:1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 8 ms |
| Image Contrast | 800:1 |
| Video Input | |
| Analog Video Signal | component video, composite video, RGB, S-Video, SCART |
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multi-media Interface (HDMI) |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
| Interface Provided | |
| Audio Line-In Interface Quantity | 2 |
| Audio Line-In Interface Connector Quantity | 2 |
| Audio Line-In Interface Connector Type | RCA |
| Audio Line-Out Interface Quantity | 2 |
| Audio Line-Out Interface Connector Quantity | 2 |
| Audio Line-Out Interface Connector Type | RCA |
| Headphones Interface Quantity | 1 |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| DVI Interface Quantity | 1 |
| DVI Interface Connector Type | 24 Pin DVI-D |
| Composite Video Input Interface Quantity | 1 |
| Composite Video Input Interface Connector Quantity | 1 |
| Composite Video Input Interface Connector Type | RCA |
| Component Video Input Interface Quantity | 1 |
| Component Video Input Interface Connector Quantity | 3 |
| Component Video Input Interface Connector Type | RCA |
| S-Video Input Interface Quantity | 1 |
| S-Video Input Interface Connector Type | 7-Pin mini-DIN |
| SCART Interface Quantity | 2 |
| SCART Interface Connector Type | 21 pin SCART |
| TV-antenna Input Quantity | 1 |
| Serial Interface Quantity | 1 |
| Serial Interface Connector Type | RS-232 9-pin D-Sub |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | internal |
| Power Consumption Operational | 300 W |
| Power Consumption Stand By/Sleep | 3 W |
| Miscellaneous | |
| Built-in Devices | DVD Player |
| Mounting Capability | Desktop/Wallmount |
| Dimensions&Weight | |
| Depth | 327 mm |
| Height | 840 mm |
| Width | 1073 mm |
| Nominal Weight | 32 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 380 mm |
| Pack Width (mm) | 1210 mm |
| Pack Height (mm) | 980 mm |
| Pack Weight Brutto (kg) | 43 kg |
| Pieces in pack | 1 |