|
| Display |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 37" |
| Viewable Display Diagonal Length | 37" |
| Color Support | 16.7M |
| Maximum Resolution | 1366x768 |
| Maximum Horizontal Scan Frequency | 60 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 56 Hz |
| Image Aspect Ratio | 16:9, 4:3 |
| Image Brightness | 500 cd/m2 |
| Dynamic Contrast Ratio | 1600:1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 8 ms |
| Image Contrast | 800:1 |
|
| TV Tuner |
| TV Tuner | Yes |
| Multi-Channel Preview | Picture-in-Picture (PIP) |
| TV Features | Teletext, HDTV Ready |
|
| Video Input |
| Analog Video Signal | component video, composite video, RGB, S-Video, SCART |
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multi-media Interface (HDMI) |
|
| Speaker |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
|
| Interface Provided |
| Audio Line-In Interface Quantity | 2 |
| Audio Line-In Interface Connector Quantity | 2 |
| Audio Line-In Interface Connector Type | RCA |
| Audio Line-Out Interface Quantity | 2 |
| Audio Line-Out Interface Connector Quantity | 2 |
| Audio Line-Out Interface Connector Type | RCA |
| Headphones Interface Quantity | 1 |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| DVI Interface Quantity | 1 |
| DVI Interface Connector Type | 24 Pin DVI-D |
| Composite Video Input Interface Quantity | 1 |
| Composite Video Input Interface Connector Quantity | 1 |
| Composite Video Input Interface Connector Type | RCA |
| Component Video Input Interface Quantity | 1 |
| Component Video Input Interface Connector Quantity | 3 |
| Component Video Input Interface Connector Type | RCA |
| S-Video Input Interface Quantity | 1 |
| SCART Interface Quantity | 2 |
| SCART Interface Connector Type | 21 pin SCART |
| TV-antenna Input Quantity | 1 |
| Serial Interface Quantity | 1 |
| Serial Interface Connector Type | RS-232 9-pin D-Sub |
|
| Power |
| Power Device Type | Power Supply |
| Power Device Location | internal |
| Power Consumption Operational | 200 W |
| Power Consumption Stand By/Sleep | 3 W |
|
| Miscellaneous |
| Built-in Devices | DVD Player |
| Mounting Capability | Desktop/Wallmount |
|
| Dimensions&Weight |
| Depth | 323.4 mm |
| Height | 730.5 mm |
| Width | 958 mm |
| Nominal Weight | 31 kg |
|
| Warranty |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
|
| Logistic |
| Pack Depth (mm) | 385 mm |
| Pack Width (mm) | 1090 mm |
| Pack Height (mm) | 880 mm |
| Pack Weight Brutto (kg) | 34.2 kg |
| Pieces in pack | 1 |