| Processor | |
| CPU | Intel Celeron M processor 430 |
| Internal Clock Rate | 1730 MHz |
| Max. CPU Bus Clock Rate | 533 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | ATI Radeon® Xpress 200M |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 533MHz(PC2-4200) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Maximum Installable System Memory Storage Capacity | 2048 |
| Memory Slot Total Quantity | 2 |
| Storage Floppy Drive | |
| Floppy Drive Type | none |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Serial ATA-150 |
| Storage Capacity | 60000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW/DVD±R9 |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 15.4" |
| Display Technology | TFT Active Matrix (Glare Type) |
| Maximum Resolution | 1200x800 |
| Audio Output | |
| Audio Data Width | 16-bit |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | AC'97 |
| Video Output | |
| Video Chipset | ATI Radeon Xpress 200M |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56600 bps |
| Maximum Fax Bit Rate | 14400 bps |
| Analog Modulation Protocol | V.92 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Fast Ethernet/Ethernet |
| Wi-Fi Support | No |
| Slot Provided | |
| Provides Expansion Slot Standard | Express card |
| Expansion Slot Quantity | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Localization | English |
| Built-in Devices | Keyboard Flash Card Reader Stereo Speakers |
| Flash Types Supported | Memory Stick MMC/SD Memory Stick Duo |
| Included Accessories | Notebook Holder |
| Software | |
| Platform Compability | PC |
| Optional Operating System | Microsoft MS DOS Microsoft Windows XP Home Microsoft Windows XP Professional |
| Software Included | Grisoft AVG Antivirus |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100/240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Average Run Time | 2 hr |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 4 |
| Battery Current Capacity | 2000 mAh |
| Dimensions&Weight | |
| Depth | 25.8 cm |
| Height | 3.6 cm |
| Width | 35.8 cm |
| Nominal Weight | 2.7 kg |
| Warranty | |
| Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 4.5 kg |
| Pieces in pack | 1 |
| Drivers | |||
| Audio Driver | Win 2k/XP | 18/10/2006 | Download |
| CardReader Driver | Win 2k/XP | 18/10/2006 | Download |
| Modem Driver | Win 2k/XP | 18/10/2006 | Download |
| LAN Driver | Win 2k/XP | 18/10/2006 | Download |
| VGA Driver | Win 2k/XP | 18/10/2006 | Download |
| WLAN Driver | Win 2k/XP | 18/10/2006 | Download |
| WLAN Driver | Win Vista | 18/10/2006 | Download |
| Documentation | |||
| Manual | english | Download | |
| Manual | czech | Download | |