| Processor | |
| CPU | Intel Core Duo Processor T2050 |
| CPU Core Name | Yonah |
| Internal Clock Rate | 1660 MHz |
| Max. CPU Bus Clock Rate | 533 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 945GM Express |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 667MHz(PC2-5300) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Serial ATA-150 |
| Storage Capacity | 80000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 14.1" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1280x800 |
| Audio Output | |
| Compliant Audio Standards | AC'97 DirectSound 3D |
| Video Output | |
| Video Chipset | Intel 945GM |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56600 bps |
| Maximum Fax Bit Rate | 14400 bps |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11a IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | CardBus Type I/ II |
| Expansion Slot Quantity | 1 |
| MiniPCI Slot Quantity | 1 |
| Express Card Slot Qtty | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S/PDIF-out Optical/Audio Line-Out Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Localization | English |
| Built-in Devices | Keyboard Touchpad Flash Card Reader Stereo Speakers |
| Flash Types Supported | Memory Stick Memory Stick PRO MMC/SD |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows XP Professional |
| Localization | English |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100/240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 4400 mAh |
| Dimensions&Weight | |
| Depth | 232 mm |
| Height | 33.8 mm |
| Width | 332 mm |
| Nominal Weight | 2.4 kg |
| Warranty | |
| Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 4 kg |
| Pieces in pack | 1 |
| Drivers | |||
| Audio Driver | Win 98/2000/XP | 28.01.07 | Download |
| ChipSet Driver | Win 98/2000/XP | 28.08.08 | Download |
| LAN Driver | Win 98/2000/XP | 28.01.07 | Download |
| Modem Driver | Win 98/2000/XP | 28.01.07 | Download |
| TouchPad Driver | Win 98/2000/XP | 28.01.07 | Download |
| VGA Driver | Win 98/2000/XP | 28.01.07 | Download |
| Cardreader Driver | Win 98/2000/XP | 28.01.07 | Download |
| TV Tuner Driver | Win 98/2000/XP | 28.01.07 | Download |