| Processor | |
| CPU | Intel Core Duo Processor T2300 |
| CPU Core Quantity | 2 |
| CPU Core Name | Yonah |
| Internal Clock Rate | 1660 MHz |
| Installed L2 Cache Memory Storage Capacity | 2048 KB |
| Max. CPU Bus Clock Rate | 667 MHz |
| Chipset | SiS M671MX |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 667MHz(PC2-5300) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 1024 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Serial ATA-150 |
| Storage Capacity | 120000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Display | |
| Diagonal Length | 12.1" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1280x800 |
| Display Features | Glare Type |
| Audio Output | |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Intel HD Audio |
| Video Output | |
| Video Chipset | SiSM671MX |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56 Kbps |
| Analog Modulation Protocol | V.90 V.92 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Bluetooth Fast Ethernet/Ethernet IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | Express card |
| Expansion Slot Quantity | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| S/PDIF-out Interface Quantity | 1 |
| Headphones Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Countries | United Kingdom |
| Localization | English |
| Built-in Devices | Keyboard Microphone Touchpad Flash Card Reader Stereo Speakers |
| Flash Types Supported | Memory Stick Memory Stick PRO Multi Media Secure Digital Mini Secure Digital Memory Stick Duo RS Multi Media |
| Security Features | Kensington Lock |
| Included Accessories | Power Adapter |
| External Color | Black |
| Software | |
| Software Included | Grisoft AVG Antivirus |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100/240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 4 |
| Battery Type | Notebook Battery |
| Dimensions&Weight | |
| Depth | 26.5 mm |
| Height | 219 mm |
| Width | 299 mm |
| Nominal Weight | 1.8 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pieces in pack | 1 |
| Drivers | |||
| 3G | Win Vista | Download | |
| Audio | Win Vista | Download | |
| Bison | Win Vista | Download | |
| Bluetooth | Win Vista | Download | |
| Camera | Win Vista | Download | |
| CardReader | Win Vista | Download | |
| FingerPrint.zip | Win Vista | Download | |
| HotKey | Win Vista | Download | |
| LAN | Win Vista | Download | |
| Modem | Win Vista | Download | |
| Touchpad | Win Vista | Download | |
| VGA | Win Vista | Download | |
| WLAN | Win Vista | Download | |
| 3G | Download | ||
| Audio | Windows XP | Download | |
| Bison | Windows XP | Download | |
| Bluetooth | Windows XP | Download | |
| CardReader | Windows XP | Download | |
| FingerPrint | Windows XP | Download | |
| HotKey | Windows XP | Download | |
| LAN | Windows XP | Download | |
| Modem | Windows XP | Download | |
| Touchpad | Windows XP | Download | |
| UVC | Windows XP | Download | |
| VGA | Windows XP | Download | |
| Windows XP | Download | ||
| WLAN | Windows XP | ||