
This LCD TV is created to express all the values of Prestigio brand. Overwhelming design and image quality that immediately grab the eye, glossy-black appearance that sends a message of supremacy of the art over the bare technology. This LCD TV brings emotions in your life and meets your highest expectations with their top-notch features and specs. The ultimate 42" LCD TV model will really make you enjoy the full beauty of high definition digital entertainment.
Options:
P7420HDD-D – LCD TV model w/ built-in PVR (supports DivX 3/4/5/6/Ultra, XviD, MP3, WMA, WAV, JPEG, slideshow) instead of DVD/DivX player and 160Gb HDD
![]() | Hi-tech catalogue'09 (PDF, 7.9Mb) Fashion catalogue '09 (PDF, 14.9Mb) |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 42" |
| Viewable Display Diagonal Length | 42" |
| Color Support | 16.77M |
| Maximum Resolution | 1920x1080 |
| Maximum Horizontal Scan Frequency | 60 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 100 Hz |
| Minimum Vertical Scan Frequency | 56 Hz |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 550 cd/m2 |
| Dynamic Contrast Ratio | 8000:1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| TV Tuner | |
| TV Tuner | Yes |
| Multi-Channel Preview | Picture-in-Picture (PIP) |
| TV Features | Progressive Scanning, 3D combo filter, CATV with Hyper Band, Color Tone Control, Full HD Ready, Unique Option to Record TV Programs (P7420HDD-D Model Only) |
| Analog Video Format | PAL B/G PAL D/K PAL I SECAM L/L |
| Digital Television Standard | HDTV DVB-T |
| Video Input | |
| Analog Video Signal | component video, RGB |
| Digital Video Standard | High-Definition Multi-media Interface (HDMI) |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
| Interface Provided | |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-In Interface Connector Quantity | 2 |
| Audio Line-In Interface Connector Type | RCA |
| Headphones Interface Quantity | 1 |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| Composite Video Input Interface Quantity | 1 |
| Component Video Input Interface Quantity | 1 |
| S-Video Input Interface Quantity | 1 |
| S-Video Input Interface Connector Type | 7-Pin mini-DIN |
| SCART Interface Quantity | 2 |
| SCART Interface Connector Type | 21 pin SCART |
| TV-antenna Input Quantity | 1 |
| Serial Interface Quantity | 1 |
| S/PDIF-out Interface Quantity | 1 |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | internal |
| Power Consumption Operational | 300 W |
| Power Consumption Stand By/Sleep | 3 W |
| Miscellaneous | |
| Built-in Devices | DVD/DivX Player |
| Mounting Capability | Desktop/Wallmount |
| External Color | Glossy Black |
| Dimensions&Weight | |
| Depth | 327 mm |
| Height | 840 mm |
| Width | 1073 mm |
| Nominal Weight | 35 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 850 |
| Pack Width (mm) | 370 |
| Pack Height (mm) | 1170 |
| Pack Weight Brutto (kg) | 34.6 |
| Pieces in pack | 1 |