
P7190HDD-D LCD TV will amaze you with much more than highest quality image and attractive looks. They bring TV to the next level and give you the full power to manipulate it however you want. Don't miss even a single moment from your favourite broadcast thanks to the Time Shift and Recording functions which allow you to store more than 250 hours of TV programs available at any time. You can even play content (movies, photos, music) directly from multiple sources via the provided USB port and even copy files to the internal hard drive for later viewing. Don't miss the chance to buy not only a TV but a complete multimedia device with multiple extras and impressive entertainment capabilities.
Options:
P7190DVD-X – LCD TV model w/ built-in DVD/DivX player (supports DivX 3.11/4.x/5.x, MP3, WMA, JPEG formats) instead of PVR recorder
P7190DVD-XD - LCD TV P7190DVD-X model w/ DVB-T tuner
![]() |
Hi-tech catalogue'09 (PDF, 7.9Mb) Fashion catalogue '09 (PDF, 14.9Mb) |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 19" |
| Viewable Display Diagonal Length | 19" |
| Color Support | 16.77M |
| Maximum Resolution | 1440x768 |
| Maximum Horizontal Scan Frequency | 60 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 56 Hz |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m2 |
| Image Max. H-View Angle | 160 ° |
| Image Max. V-View Angle | 160 ° |
| Response Time | 5 ms |
| Image Contrast | 3000:1 |
| TV Tuner | |
| TV Tuner | Yes |
| TV Features | Progressive Scanning, Teletext, HDTV Ready, 2D combo filter |
| Analog Video Format | NTSC 4.43 PAL B/G PAL D/K SECAM PAL I SECAM L/L |
| Digital Television Standard | HDTV DVB-T |
| Storage | |
| Storage Type | Hard Disk Drive |
| Storage Capacity | 160000 MB |
| Video Input | |
| Analog Video Signal | component video, RGB, S-Video, SCART |
| Digital Video Standard | High-Definition Multi-media Interface (HDMI) |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 2 W |
| Output Power | 4 W |
| Interface Provided | |
| Audio Line-In Interface Quantity | 2 |
| Audio Line-In Interface Connector Quantity | 2 |
| Audio Line-In Interface Connector Type | RCA |
| Headphones Interface Quantity | 1 |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| Component Video Input Interface Quantity | 1 |
| Component Video Input Interface Connector Quantity | 3 |
| Component Video Input Interface Connector Type | RCA |
| S-Video Input Interface Quantity | 1 |
| S-Video Input Interface Connector Type | 7-Pin mini-DIN |
| SCART Interface Quantity | 1 |
| SCART Interface Connector Type | 21 pin SCART |
| TV-antenna Input Quantity | 1 |
| A/V Interface Quantity | 1 |
| USB Interface Quantity | 1 |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | external |
| Power Consumption Operational | 72 W |
| Power Consumption Stand By/Sleep | 3 W |
| Miscellaneous | |
| Built-in Devices | HDD Recorder |
| Mounting Capability | Wallmount |
| External Color | Glossy Black |
| Dimensions&Weight | |
| Depth | 200 mm |
| Height | 392.6 mm |
| Width | 479 mm |
| Nominal Weight | 5 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 560 |
| Pack Width (mm) | 480 |
| Pack Height (mm) | 180 |
| Pack Weight Brutto (kg) | 7.6 kg |
| Pieces in pack | 1 |